Name | James H. Nelson | |
|
||
Birth | 1837 | Donegal,Ireland,UK |
Gender | Male | |
Death | 1921 | Litchfield,Minnesota |
Person ID | I1 | Donegal -Minnesota Nelsons |
Last Modified | 20 Feb 2016 |
Father | Robert Nelson, b. 1798, Donegal,Ireland,UK d. 1 Nov 1871, Durham,Quebec (Age 73 years) | |
Relationship | Birth | |
Mother | Anne Virtue, b. 25 Mar 1801, Ireland d. 26 Feb 1883, Durham,Quebec (Age 81 years) | |
Relationship | Birth | |
Marriage | 1825 | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Elizabeth A. | |||||||||||||
Marriage | 7 Apr 1857 | Union Grove,Minnesota | ||||||||||||
Children |
|
|||||||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Feb 2016 |