Name | Angus Campbell | |
|
||
Birth | 7 Nov 1809 | Glengarry Co.,Ontario,Canada |
Gender | Male | |
Death | 13 Jan 1881 | Glengarry Co.,Ontario,Canada |
Person ID | I19 | Argyleshire Campbells |
Last Modified | 13 Dec 2015 |
Father | James Penn Campbell, b. 20June 1784, Albany,New York,USA d. 5 Jun 1831, Lancaster, Ontario (Age 47 years) | |
Relationship | Birth | |
Mother | Elizabeth Curry, b. 14 Aug 1792 d. 4 Jan 1881 (Age 88 years) | |
Relationship | Birth | |
Marriage | 10 Oct 1810 | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Christianna, b. 1824 | |||||||
Children |
|
|||||||
Family ID | F5 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Dec 2015 |